Here below the program of the conference.
| Hour | Thursday, September the 3rd | Friday, September the 4th | |
|---|---|---|---|
| 08:30 a.m. | 08:45 a.m. | Registrations | |
| 08:45 a.m. | 09:00 a.m. | ||
| 09:00 a.m. | 09:15 a.m. | Opening Session Adelino Canario | Session 3: Doctor Tasman Crowe (Keynote speaker) |
| 09:15 a.m. | 09:30 a.m. | ||
| 09:30 a.m. | 09:45 a.m. | Session 1: Doctor Sadasivam Kaushik (Keynote speaker) | |
| 09:45 a.m. | 10:00 a.m. | Presentation 1 | |
| 10:00 a.m. | 10:15 a.m. | Presentation 2 | |
| 10:15 a.m. | 10:30 a.m. | Coffee Break | Presentation 3 |
| 10:30 a.m. | 10:45 a.m. | Presentation 4 | |
| 10:45 a.m. | 11:00 a.m. | Presentation 1 | Presentation 5 |
| 11:00 a.m. | 11:15 a.m. | Presentation 2 | Coffee Break |
| 11:15 a.m. | 11:30 a.m. | Presentation 3 | |
| 11:30 a.m. | 11:45 a.m. | Presentation 4 | Poster Session |
| 11:45 a.m. | 12:00 p.m. | Presentation 5 | |
| 12:00 p.m. | 12:15 p.m. | Lunch | |
| 12:15 p.m. | 12:30 p.m. | ||
| 12:30 p.m. | 12:45 p.m. | Closing Session | |
| 12:45 p.m. | 01:00 p.m. | ||
| 01:00 p.m. | 01:15 p.m. | Lunch (Self-paid) | |
| 01:15 p.m. | 01:30 p.m. | Session 2: Doctor Ana Grenha (Keynote speaker) | |
| 01:30 p.m. | 01:45 p.m. | ||
| 01:45 p.m. | 02:00 p.m. | ||
| 02:00 p.m. | 02:15 p.m. | Presentation 1 | Visit to CCMAR labs |
| 02:15 p.m. | 02:30 p.m. | Presentation 2 | |
| 02:30 p.m. | 02:45 p.m. | Presentation 3 | |
| 02:45 p.m. | 03:00 p.m. | Presentation 4 | Social Activity (Kayak/Volleyball) |
| 03:00 p.m. | 03:15 p.m. | Presentation 5 | |
| 03:15 p.m. | 03:30 p.m. | Coffee Break | |
| 03:30 p.m. | 03:45 p.m. | ||
| 03:45 p.m. | 04:00 p.m. | Oceano Azul Foundation Talk on Marine Protected Areas | |
| 04:00 p.m. | 04:15 p.m. | ||
| 04:15 p.m. | 04:30 p.m. | Round Table: Jorge Gonçaves, Diana Vieira, Miguel Rodrigues | |
| 04:30 p.m. | 04:45 p.m. | ||
| 04:45 p.m. | 05:00 p.m. | ||
| 05:00 p.m. | 05:15 p.m. | ||
| 05:15 p.m. | 05:30 p.m. | ||
| 05:30 p.m. | 05:45 p.m. | Poster Session | |
| 05:45 p.m. | 06:00 p.m. | ||
| 06:00 p.m. | 06:15 p.m. | ||
| 06:15 p.m. | 06:30 p.m. | ||
| 06:30 p.m. | 06:45 p.m. | Icebreaking activity (Lab terrace/Game over) | |
| 06:45 p.m. | 07:00 p.m. | ||
| 07:00 p.m. | 07:15 p.m. | ||
| 07:15 p.m. | 07:30 p.m. | ||
| 07:30 p.m. | 07:45 p.m. | Dinner | |
| 07:45 p.m. | 08:00 p.m. | ||
| 08:00 p.m. | 08:15 p.m. | Sunset on the beach | |
| 08:15 p.m. | 08:30 p.m. | ||
| 08:30 p.m. | 08:45 p.m. | ||
| 08:45 p.m. | 09:00 p.m. |
